TabTool Prices and Licensing
Whether you're a solo user, part of a small team or a large company with many users - TabTool offers the right licensing model for your requirements.
Single licence | Small-Business | Corporate licence | |
---|---|---|---|
Basic price (per month) | 29,-€ | 79,-€ | ab 299,-€ |
Number of users | 1 | 3 | 10 |
Number of projects | 10 | unlimited | unlimited |
Storage | 10 GB | 30 GB | 100 GB |
additional user (per month) | 29,-€ | 29,-€ | 29,-€ |
storage per additional user | + 10 GB | + 10 GB | + 10 GB |
storage extension (+100 GB) | 5,- € | 5,- € | 5,- € |
Configuration & Reports | |||
use standard configuration | |||
individual configuration | on request | ||
pdf-reports | |||
use individual reports | |||
individual reports (setup) | on request | on request | |
Interface operation | on request | ||
Support | |||
technical support per Mail | |||
technical support per phone(within business hours) |
(all prices excluding VAT)